Based on the list price of the national staple on 8 May of 2013 compared to 1 may 2013, onion prices suffered the highest loss percentage i.e. 4.66 percent, followed by the garlic down 2.68 percent.
While the egg race up 0.23 percent and beef up 0.54 percent.
No Commodities Unit average average
May 1 May 8 (%)
1 Rice ($/Kg) 8.274 8.280 0.07
2 Sugar ($/Kg) 12.328 12.340 0.10
3 oil GorengCurah (Rp/Ltr) 9.956 9.960 0.05
4 Beef ($/Kg) 87.292 87.766 0.54
5 Meat Chickens Ras (Rp/Kg) 25.079 25,122 0,19
6 chicken egg Race ($/Kg) 0.23 17.761 17.721
7 Flour ($/Kg) 7.853 7.853-
8 Soy ($/Kg) 9,400 9.376 (0.07)
9 Curly red chilies ($/Kg) 27.198 27.228 0.11
10 Plain red chilies ($/Kg) 25.716 26.398 2.65
11 red onion ($/Kg) 33.370 31.816 (4.66)
12 Garlic ($/Kg) 20.524 19.975 (2.68)
Source: Office of the Province: trade (Ditjen Processed PDN, Kemendag). (*)
Car Insurance; Insurance; Health Insurance
Rating: 100% based on 99998 ratings. 5 user reviews.
Author: Unknown
Thank you for your coming
No comments:
Post a Comment